What is Sockolet?
Sockolet is a type of self-reinforced branch fitting developed by a Company called Bonney Forge. It is used in small instrument connections or small size pipe branches. It is similar to the weldolet, but its branch connection is socket weld type.
It comes in full size or reducing size. Full size is when you take a branch of the same size as run pipe size, for example, 3 inches to 3 inches. And reducing size is when branch size is less than run pipe size. For example, 3 inches to 1 inch. Weldolet’s end is suited for the butt-welding connection.
Sockolets are available in Class 3000 and Class 6000 Pressure-Temperature ratings.
Sockolet® is a Registered Trademark of Bonney Forge.
Sockolet Dimensions
During the Dimensional inspection of sockolet, you should check for
- Outer & Inner Diameter of body
- Length of the Hub
- Socket Dimension as per ASME B16.11
Sockolet is designed for specific conditions based on Process piping Code ASME B31.3; hence, Dimensions are also specified by the designer. However, MSS-SP-97 provides dimension requirements for standard 90° self-reinforced branch connection with butt, socket, and threaded end types.
Class 3000 Sockolet Dimensions
Size in Inches | A | B | C | D | E | Weight in KG |
---|---|---|---|---|---|---|
1/8 | 19.05 | 25.40 | 15.88 | 6.83 | 7.14 | 0.05 |
1/4 | 19.05 | 25.40 | 15.88 | 9.25 | 7.14 | 0.05 |
3/8 | 20.64 | 31.75 | 19.05 | 12.52 | 11.11 | 0.09 |
1/2 | 25.40 | 35.72 | 23.02 | 15.80 | 14.29 | 0.14 |
3/4 | 26.99 | 43.66 | 29.37 | 20.93 | 14.29 | 0.16 |
1 | 33.34 | 50.80 | 36.51 | 26.64 | 19.84 | 0.27 |
1 1/4 | 33.34 | 65.09 | 44.45 | 35.05 | 19.05 | 0.39 |
1 1/2 | 34.93 | 72.23 | 50.80 | 40.89 | 19.05 | 0.45 |
2 | 38.10 | 88.11 | 65.09 | 52.50 | 20.64 | 0.73 |
2 1/2 | 39.69 | 103.19 | 76.20 | 62.71 | 19.05 | 1.25 |
3 | 44.45 | 122.24 | 93.66 | 77.93 | 23.81 | 1.72 |
3 1/2 | 53.98 | 132.56 | 101.60 | 90.12 | 25.40 | 1.95 |
4 | 47.63 | 151.61 | 120.65 | 102.26 | 26.99 | 3.29 |
5 | 66.68 | 185.74 | 141.29 | 128.19 | 34.13 | 5.44 |
6 | 69.85 | 219.08 | 169.86 | 154.05 | 35.72 | 6.58 |
Flange and Olet Quiz – Test yourself, Take This Quiz
Unlock New Skills with Our Best Selling Online Courses
Class 6000 Sockolet Dimensions
Size in Inches | A | B | C | D | E | Weight in KG |
---|---|---|---|---|---|---|
1/2 | 31.75 | 43.66 | 19.05 | 11.84 | 22.23 | 0.23 |
3/4 | 36.51 | 49.61 | 25.40 | 15.60 | 22.23 | 0.36 |
1 | 39.69 | 61.91 | 33.34 | 20.70 | 23.81 | 0.59 |
1 1/4 | 41.28 | 69.06 | 38.10 | 29.46 | 20.64 | 0.73 |
1 1/2 | 42.86 | 82.55 | 49.21 | 33.99 | 22.23 | 0.91 |
2 | 52.39 | 102.39 | 69.85 | 42.90 | 30.16 | 2.34 |
Size on Size Class 3000 Dimensions
Size in Inches | A | B | C | D | E | Weight in KG |
---|---|---|---|---|---|---|
1/2 | 25.40 | 34.93 | 23.81 | 15.80 | 13.49 | 0.07 |
3/4 | 26.99 | 41.28 | 30.16 | 20.93 | 11.91 | 0.11 |
1 | 33.34 | 50.80 | 36.51 | 26.64 | 18.26 | 0.20 |
1 1/4 | 33.34 | 60.33 | 44.45 | 35.05 | 14.29 | 0.29 |
1 1/2 | 34.93 | 73.03 | 50.80 | 40.89 | 16.67 | 0.39 |
2 | 38.10 | 88.90 | 65.09 | 52.50 | 23.81 | 0.64 |
2 1/2 | 39.69 | 103.19 | 76.20 | 62.71 | 19.05 | 1.02 |
3 | 44.45 | 122.24 | 93.66 | 77.93 | 23.81 | 1.70 |
3 1/2 | 42.86 | 136.53 | 112.71 | 90.12 | 17.46 | 1.95 |
4 | 47.63 | 153.99 | 120.65 | 102.26 | 26.99 | 2.99 |
5 | 61.91 | 184.15 | 133.35 | 128.19 | 25.40 | 4.08 |
6 | 68.26 | 220.66 | 153.99 | 154.05 | 30.16 | 7.03 |
Are You Piping Components Master?
All Dimensions are in millimeters (mm)