RTJ flange dimensions are covered in ASME B16.5 – which covers Pipe Flanges and Flanged Fittings for size NPS ½” to 24” for above NPS 26” to 60” it should be as per ASME B16.47.
During a dimensional inspection of the RTJ flange, you should check for
- Outer & Inner Diameter of body
- Bolt Circle & Bolt hole Diameter
- The thickness of weld end
- Length of the Hub
- Straightness and alignment of the bolt hole
- RTJ Groove Dimensions
Class 150 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 154 | 6.35 | 177.8 | 131.78 | 6.35 | 8.74 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 171 | 6.35 | 190.5 | 149.23 | 6.35 | 8.74 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 194 | 6.35 | 215.9 | 171.45 | 6.35 | 8.74 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 219 | 6.35 | 241.3 | 193.68 | 6.35 | 8.74 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 273 | 6.35 | 298.5 | 247.65 | 6.35 | 8.74 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 330 | 6.35 | 362 | 304.8 | 6.35 | 8.74 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 406 | 6.35 | 431.8 | 381 | 6.35 | 8.74 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 425 | 6.35 | 476.3 | 396.88 | 6.35 | 8.74 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 483 | 6.35 | 539.8 | 454.03 | 6.35 | 8.74 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 546 | 6.35 | 577.9 | 517.53 | 6.35 | 8.74 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 597 | 6.35 | 635 | 558.8 | 6.35 | 8.74 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 711 | 6.35 | 749.3 | 673.1 | 6.35 | 8.74 |
Class 150 Weld neck RTJ Flange Stud & Bolt Dimensions
RTJ Root Radius | Ring no | Distance Between Flanges | No of Bolts | Bolt Size UNC | Machine Bolt Length | RTJ Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|
0.8 | N/A | N/A | 4 | 1/2 | 50 | N/A | 5/8 | M14 |
0.8 | N/A | N/A | 4 | 1/2 | 50 | N/A | 5/8 | M14 |
0.8 | 15 | 4 | 4 | 1/2 | 55 | 75 | 5/8 | M14 |
0.8 | 17 | 4 | 4 | 1/2 | 55 | 85 | 5/8 | M14 |
0.8 | 19 | 4 | 4 | 1/2 | 65 | 85 | 5/8 | M14 |
0.8 | 22 | 4 | 4 | 5/8 | 70 | 95 | 3/4 | M16 |
0.8 | 25 | 4 | 4 | 5/8 | 75 | 100 | 3/4 | M16 |
0.8 | 29 | 4 | 4 | 5/8 | 75 | 100 | 3/4 | M16 |
0.8 | 33 | 4 | 8 | 5/8 | 75 | 100 | 3/4 | M16 |
0.8 | 36 | 4 | 8 | 5/8 | 75 | 100 | 3/4 | M16 |
0.8 | 40 | 4 | 8 | 3/4 | 85 | 110 | 7/8 | M20 |
0.8 | 43 | 4 | 8 | 3/4 | 85 | 115 | 7/8 | M20 |
0.8 | 48 | 4 | 8 | 3/4 | 90 | 120 | 7/8 | M20 |
0.8 | 52 | 4 | 12 | 7/8 | 100 | 125 | 1 | M24 |
0.8 | 56 | 4 | 12 | 7/8 | 100 | 135 | 1 | M24 |
0.8 | 59 | 3 | 12 | 1 | 115 | 145 | 1 1/8 | M27 |
0.8 | 64 | 3 | 16 | 1 | 115 | 145 | 1 1/8 | M27 |
0.8 | 68 | 3 | 16 | 1 1/8 | 125 | 160 | 1 1/4 | M30 |
0.8 | 72 | 3 | 20 | 1 1/8 | 140 | 170 | 1 1/4 | M30 |
0.8 | 76 | 3 | 20 | 1 1/4 | 150 | 185 | 1 3/8 | M33 |
Flange and Olet Quiz – Test yourself, Take This Quiz
Unlock New Skills with Our Best Selling Online Courses
Class 300 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 | |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 | |
3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 | |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 | |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 302 | 7.92 | 330.2 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 | |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Unlock New Skills with Our Best Selling Online Courses
Class 300 Weld neck RTJ Flange Stud & Bolt Dimensions
RTJ Root Radius | Ring no | Distance Between Flanges | No of Bolts | Bolt Size UNC | Machine Bolt Length | RTJ Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|
0.8 | R11 | 3 | 4 | 1/2 | 55 | 75 | 5/8 | M14 |
0.8 | 13 | 4 | 4 | 5/8 | 65 | 90 | 3/4 | M16 |
0.8 | 16 | 4 | 4 | 5/8 | 65 | 90 | 3/4 | M16 |
0.8 | 18 | 4 | 4 | 5/8 | 70 | 95 | 3/4 | M16 |
0.8 | 20 | 4 | 4 | 3/4 | 75 | 100 | 7/8 | M20 |
0.8 | 23 | 6 | 8 | 5/8 | 75 | 100 | 3/4 | M16 |
0.8 | 26 | 6 | 8 | 3/4 | 85 | 115 | 7/8 | M20 |
0.8 | 31 | 6 | 8 | 3/4 | 90 | 120 | 7/8 | M20 |
0.8 | 34 | 6 | 8 | 3/4 | 95 | 125 | 7/8 | M20 |
0.8 | 37 | 6 | 8 | 3/4 | 95 | 125 | 7/8 | M20 |
0.8 | 41 | 6 | 8 | 3/4 | 110 | 135 | 7/8 | M20 |
0.8 | 45 | 6 | 12 | 3/4 | 110 | 140 | 7/8 | M20 |
0.8 | 49 | 6 | 12 | 7/8 | 120 | 150 | 1 | M24 |
0.8 | 53 | 6 | 16 | 1 | 140 | 170 | 1 1/8 | M27 |
0.8 | 57 | 6 | 16 | 1 1/8 | 145 | 185 | 1 1/4 | M30 |
0.8 | 61 | 6 | 20 | 1 1/8 | 160 | 190 | 1 1/4 | M30 |
0.8 | 65 | 6 | 20 | 1 1/4 | 165 | 205 | 1 3/8 | M33 |
0.8 | 69 | 6 | 24 | 1 1/4 | 170 | 210 | 1 3/8 | M33 |
1.5 | 73 | 6 | 24 | 1 1/4 | 185 | 220 | 1 3/8 | M33 |
1.5 | 77 | 6 | 24 | 1 1/2 | 205 | 255 | 1 5/8 | M39 |
Class 400 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.9 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.9 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.9 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.9 | |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 175 | 7.92 | 200 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 210 | 7.92 | 235 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 241 | 7.92 | 269.9 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 302 | 7.92 | 330 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 356 | 7.92 | 387.4 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 413 | 7.92 | 450.8 | 381 | 7.92 | 11.91 | |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 457 | 7.92 | 514.4 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 508 | 7.92 | 571.5 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 575 | 7.92 | 628.6 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 635 | 9.53 | 685.8 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 749 | 11.13 | 812.8 | 692.15 | 11.13 | 16.66 |
Class 400 Weld neck RTJ Flange Stud & Bolt Dimensions
RTJ Root Radius | Ring no | Distance Between Flanges | No of Bolts | Bolt Size UNC | RTJ Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|
0.8 | 11 | 3 | 4 | 1/2 | 75 | 5/8 | M14 |
0.8 | 13 | 4 | 4 | 5/8 | 90 | 3/4 | M16 |
0.8 | 16 | 4 | 4 | 5/8 | 90 | 3/4 | M16 |
0.8 | 18 | 4 | 4 | 5/8 | 95 | 3/4 | M16 |
0.8 | 20 | 4 | 4 | 3/4 | 110 | 7/8 | M20 |
0.8 | 23 | 5 | 8 | 5/8 | 110 | 3/4 | M16 |
0.8 | 26 | 5 | 8 | 3/4 | 120 | 7/8 | M20 |
0.8 | 31 | 5 | 8 | 3/4 | 125 | 7/8 | M20 |
0.8 | 34 | 5 | 8 | 7/8 | 140 | 1 | M24 |
0.8 | 37 | 6 | 8 | 7/8 | 140 | 1 | M24 |
0.8 | 41 | 6 | 8 | 7/8 | 145 | 1 | M24 |
0.8 | 45 | 6 | 12 | 7/8 | 150 | 1 | M24 |
0.8 | 49 | 6 | 12 | 1 | 170 | 1 1/8 | M27 |
0.8 | 53 | 6 | 16 | 1 1/8 | 190 | 1 1/4 | M30 |
0.8 | 57 | 6 | 16 | 1 1/4 | 205 | 1 3/8 | M33 |
0.8 | 61 | 6 | 20 | 1 1/4 | 210 | 1 3/8 | M33 |
0.8 | 65 | 6 | 20 | 1 3/8 | 220 | 1 1/2 | M36 |
0.8 | 69 | 6 | 24 | 1 3/8 | 230 | 1 1/2 | M36 |
1.5 | 73 | 6 | 24 | 1 1/2 | 250 | 1 3/4 | M39 |
1.5 | 77 | 6 | 24 | 1 3/4 | 280 | 1 7/8 | M45 |
Unlock New Skills with Our Best Selling Online Courses
Class 600 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 175 | 7.92 | 215.9 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 210 | 7.92 | 266.7 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 241 | 7.92 | 292.1 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 302 | 7.92 | 349.2 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 356 | 7.92 | 431.8 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 413 | 7.92 | 489 | 381 | 7.92 | 11.91 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 457 | 7.92 | 527 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 508 | 7.92 | 603.2 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 575 | 7.92 | 654 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 635 | 9.53 | 723.9 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 749 | 11.13 | 838.2 | 692.15 | 11.13 | 16.66 |
Class 600 Weld neck RTJ Flange Stud & Bolt Dimensions
RTJ Root Radius | Ring no | Distance Between Flanges | No of Bolts | Bolt Size UNC | RTJ Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|
0.8 | R11 | 3 | 4 | 1/2 | 75 | 5/8 | M14 |
0.8 | 13 | 4 | 4 | 5/8 | 90 | 3/4 | M16 |
0.8 | 16 | 4 | 4 | 5/8 | 90 | 3/4 | M16 |
0.8 | 18 | 4 | 4 | 5/8 | 95 | 3/4 | M16 |
0.8 | 20 | 4 | 4 | 3/4 | 110 | 7/8 | M20 |
0.8 | 23 | 5 | 8 | 5/8 | 110 | 3/4 | M16 |
0.8 | 26 | 5 | 8 | 3/4 | 120 | 7/8 | M20 |
0.8 | 31 | 5 | 8 | 3/4 | 125 | 7/8 | M20 |
0.8 | 34 | 5 | 8 | 7/8 | 140 | 1 | M24 |
0.8 | 37 | 5 | 8 | 7/8 | 145 | 1 | M24 |
0.8 | 41 | 5 | 8 | 1 | 165 | 1 1/8 | M27 |
0.8 | 45 | 5 | 12 | 1 | 170 | 1 1/8 | M27 |
0.8 | 49 | 5 | 12 | 1 1/8 | 195 | 1 1/4 | M30 |
0.8 | 53 | 5 | 16 | 1 1/4 | 215 | 1 3/8 | M33 |
0.8 | 57 | 5 | 20 | 1 1/4 | 220 | 1 3/8 | M33 |
0.8 | 61 | 5 | 20 | 1 3/8 | 235 | 1 1/2 | M36 |
0.8 | 65 | 5 | 20 | 1 1/2 | 255 | 1 5/8 | M39 |
0.8 | 69 | 5 | 20 | 1 5/8 | 275 | 1 3/4 | M42 |
1.5 | 73 | 5 | 24 | 1 5/8 | 290 | 1 3/4 | M42 |
1.5 | 77 | 6 | 24 | 1 7/8 | 335 | 2 | M48 |
Class 900 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 156 | 7.92 | 190.5 | 123.83 | 7.92 | 11.91 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 181 | 7.92 | 235 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 216 | 7.92 | 279.4 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 241 | 7.92 | 317.5 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 308 | 7.92 | 393.7 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 362 | 7.92 | 469.9 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 419 | 7.92 | 533.4 | 381 | 7.92 | 11.91 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 467 | 11.13 | 558.8 | 419.1 | 11.13 | 16.66 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 524 | 11.13 | 616 | 469.9 | 11.13 | 16.66 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 594 | 12.7 | 685.8 | 533.4 | 12.7 | 19.84 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 648 | 12.7 | 749.3 | 584.2 | 12.7 | 19.84 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 772 | 15.88 | 901.7 | 692.15 | 15.88 | 26.97 |
Class 900 Weld neck RTJ Flange Stud & Bolt Dimensions
RTJ Root Radius | Ring no | Distance Between Flanges | No of Bolts | Bolt Size UNC | RTJ Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|
0.8 | 12 | 4 | 4 | 3/4 | 110 | 7/8 | M20 |
0.8 | 14 | 4 | 4 | 3/4 | 115 | 7/8 | M20 |
0.8 | 16 | 4 | 4 | 7/8 | 125 | 1 | M24 |
0.8 | 18 | 4 | 4 | 7/8 | 125 | 1 | M24 |
0.8 | 20 | 4 | 4 | 1 | 140 | 1 1/8 | M27 |
0.8 | 24 | 3 | 8 | 7/8 | 145 | 1 | M24 |
0.8 | 27 | 3 | 8 | 1 | 160 | 1 1/8 | M27 |
0.8 | 31 | 4 | 8 | 7/8 | 145 | 1 | M24 |
0.8 | 37 | 4 | 8 | 1 1/8 | 170 | 1 1/4 | M30 |
0.8 | 41 | 4 | 8 | 1 1/4 | 190 | 1 3/8 | M33 |
0.8 | 45 | 4 | 12 | 1 1/8 | 195 | 1 1/4 | M30 |
0.8 | 49 | 4 | 12 | 1 3/8 | 220 | 1 1/2 | M36 |
0.8 | 53 | 4 | 16 | 1 3/8 | 235 | 1 1/2 | M36 |
0.8 | 57 | 4 | 20 | 1 3/8 | 255 | 1 1/2 | M36 |
1.5 | 62 | 4 | 20 | 1 1/2 | 280 | 1 5/8 | M39 |
1.5 | 66 | 4 | 20 | 1 5/8 | 290 | 1 3/4 | M42 |
1.5 | 70 | 5 | 20 | 1 7/8 | 335 | 2 | M48 |
1.5 | 74 | 5 | 20 | 2 | 360 | 2 1/8 | M52 |
2.4 | 78 | 6 | 20 | 2 1/2 | 455 | 2 5/8 | M64 |
Class 1500 Weld neck RTJ Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 168 | 7.92 | 203.2 | 136.53 | 7.92 | 11.91 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 194 | 7.92 | 241.3 | 161.93 | 7.92 | 11.91 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 229 | 7.92 | 292.1 | 193.68 | 7.92 | 11.91 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 248 | 9.53 | 317.5 | 211.14 | 9.53 | 13.49 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 318 | 11.13 | 393.7 | 269.88 | 11.13 | 16.66 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 371 | 11.13 | 482.6 | 323.85 | 11.13 | 16.66 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 438 | 14.27 | 571.5 | 381 | 14.27 | 23.01 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 489 | 15.88 | 635 | 419.1 | 15.88 | 26.97 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 546 | 17.48 | 704.8 | 469.9 | 17.48 | 30.18 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 613 | 17.48 | 774.7 | 533.4 | 17.48 | 30.18 | |
